$2472.93
+0.07%over 8m 30s
- VOLUME
- $8.0M
- INVENTORY
- $31.8M
- TRADES
- 12,670
- BUYERS / SELLERS
- 150 / 264
- LARGEST PRINT
- $101K
- POOL FEE
- 0.01%
| Trades / min | 1490.6/min | ×0.30 | |
| Volume / liquidity | 25.1% | ×0.25 | |
| Unique buyers | 150 | ×0.20 | |
| Buy side share | 36% | ×0.15 | |
| Move in window | 0.07% | ×0.10 |
HEAT = 0.30 trades/min + 0.25 volume/liquidity + 0.20 unique buyers + 0.15 buy-side skew + 0.10 absolute move, each normalised against a fixed ceiling, over the stated block window.
THE TAPE
| SELL | 1.10467 | $2,731.20 | $2472.41 | 0x8366…0951 | #56,952,937 |
| SELL | 0.0297000 | $73.43 | $2472.40 | 0x6505…40dc | #56,952,937 |
| SELL | 0.0163334 | $40.38 | $2472.40 | 0x6505…40dc | #56,952,937 |
| SELL | 0.00607630 | $15.02 | $2472.40 | 0x87e5…2c34 | #56,952,937 |
| BUY | 1.84638 | $4,565.90 | $2472.90 | 0x8876…0904 | #56,952,936 |
| SELL | 0.0990000 | $244.77 | $2472.38 | 0x6505…40dc | #56,952,935 |
| BUY | 0.148989 | $368.43 | $2472.87 | 0x6505…40dc | #56,952,935 |
| BUY | 0.00739218 | $18.28 | $2472.87 | 0xed09…b1f9 | #56,952,934 |
| BUY | 0.0333452 | $82.46 | $2472.87 | 0x6505…40dc | #56,952,934 |
| BUY | 0.0329540 | $81.49 | $2472.87 | 0x6505…40dc | #56,952,934 |
| SELL | 1.26544 | $3,128.66 | $2472.40 | 0x8366…0951 | #56,952,933 |
| SELL | 0.0990000 | $244.77 | $2472.38 | 0x6505…40dc | #56,952,933 |
| BUY | 0.0481907 | $119.17 | $2472.87 | 0x6505…40dc | #56,952,933 |
| SELL | 0.0165000 | $40.79 | $2472.38 | 0x6505…40dc | #56,952,933 |
| BUY | 0.0505425 | $124.99 | $2472.87 | 0xf2c6…2839 | #56,952,933 |
| SELL | 0.0165000 | $40.79 | $2472.38 | 0x6505…40dc | #56,952,933 |
| SELL | 0.0165000 | $40.79 | $2472.38 | 0x6505…40dc | #56,952,933 |
| SELL | 0.132000 | $326.35 | $2472.38 | 0x6505…40dc | #56,952,933 |
| SELL | 0.132000 | $326.35 | $2472.37 | 0x6505…40dc | #56,952,933 |
| SELL | 0.132000 | $326.35 | $2472.37 | 0x6505…40dc | #56,952,933 |
| BUY | 0.364574 | $901.54 | $2472.87 | 0x6505…40dc | #56,952,933 |
| BUY | 0.208212 | $514.89 | $2472.91 | 0x4a86…6f60 | #56,952,932 |
| SELL | 0.0990000 | $244.77 | $2472.42 | 0xed09…b1f9 | #56,952,932 |
| SELL | 0.247500 | $611.92 | $2472.41 | 0x6505…40dc | #56,952,932 |
| BUY | 0.0660242 | $163.27 | $2472.90 | 0x4a86…6f60 | #56,952,932 |
| BUY | 0.0592651 | $146.56 | $2472.90 | 0x4a86…6f60 | #56,952,932 |
| BUY | 0.0531428 | $131.42 | $2472.91 | 0x4a86…6f60 | #56,952,932 |
| BUY | 0.168956 | $417.81 | $2472.90 | 0x6505…40dc | #56,952,931 |
| SELL | 0.0247500 | $61.19 | $2472.42 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.42 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.42 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
| SELL | 0.0247500 | $61.19 | $2472.41 | 0x6505…40dc | #56,952,930 |
POOL STATE
- TOKEN0
- 0x0bd7d308f8e1639fab988df18a8011f41eacad73
- TOKEN1
- 0x5fc5360d0400a0fd4f2af552add042d716f1d168
- FEE TIER
- 100 pips (0.01%)
- TICK
- -198,189
- IN-RANGE LIQUIDITY
- 9182559614121964845
- RESERVE WETH
- 6663.2644
- sqrtPriceX96
- 3939905877873022586840842
- ROUTE
- UNIV3 WETH/USDG 0.01%
- EST. OUTPUT
- —
- EXECUTED PRICE
- —
- PRICE IMPACT
- —
- MIN RECEIVED
- —
- POOL FEE (0 bps)
- $0.00
- PROTOCOL FEE (0 bps)
- $0.00NOT CHARGED
- DESK FEE (0 bps)
- $0.00NOT CHARGED
- YOU PAY TODAY
- $0.00
Only the Uniswap pool fee leaves your wallet. The protocol and desk fees above are the published model, and no BOILER contract is deployed to collect them, so this swap routes straight to SwapRouter02 and BOILER takes nothing. When that changes it changes here first.
Quote is indicative until simulated. BOILER simulates the exact calldata against your address before asking for a signature, sets a non-zero minimum output, and approves the exact amount rather than an unlimited allowance.
CALLS ON THIS NAME
DESKS WATCHING
ONCHAINeth_getLogs(Uniswap V3 Swap) over the stated block window, pool and token state via Multicall3, prices from slot0 sqrtPriceX96, inventory from ERC20 balanceOf(pool). · blocks 56947938-56952937 · read 4s ago