CHAIN ROBINHOOD 4663BLOCK #56,952,088BLOCK TIME 0.10sGAS 0.3039 gweiWINDOW 5,000 blk / 8m 30sMARKETS 47RPC robinhood-mainnet.g.alchemy.com/…FACTORY 0x1f7d7550…
THE FLOOR IS OPEN.
Everything below was read off Robinhood Chain in the last 8m 30s. No index, no aggregator, no cached vendor feed. Blocks 56,947,089 to 56,952,088.
- WINDOW VOLUME
- $9.1M
- POOL INVENTORY
- $80.8M
- TRADES
- 18,492
- DISTINCT TAKERS
- 46
- MARKETS ON TAPE
- 47
WHAT'S MOVING
FULL SHEET →THE BOOK
RANKED BY WINDOW VOLUME
| SYMBOL | CLASS | LAST | WINDOW | VOLUME | LIQUIDITY | TRADES | BUYERS | FEE | HEAT |
|---|---|---|---|---|---|---|---|---|---|
| WETHWETH | CRYPTO | $2469.14 | -0.01% | $7.1M | $31.8M | 9,669 | 147 | 0.01% | HOT65 |
| NVDANVIDIA • Robinhood Token | EQUITY | $231.7129 | -0.11% | $354K | $6.9M | 1,014 | 36 | 0.05% | HEATING UP52 |
| PONSPons | ALT | $0.728911 | -0.16% | $156K | $7.7M | 160 | 25 | 1.00% | WARM34 |
| SPCXSpace Exploration Technologies Corp. C | ALT | $149.7568 | -0.00% | $155K | $2.4M | 713 | 27 | 0.05% | HEATING UP49 |
| CASHCATCash Cat | MEME | $0.191949 | -1.84% | $154K | $4.7M | 191 | 25 | 1.00% | HEATING UP37 |
| AIArtificial Inu | MEME | $0.177636 | -4.30% | $137K | $2.3M | 38 | 12 | 1.00% | WARM21 |
| SGOViShares 0-3 Month Treasury Bond • Robi | EQUITY | $101.0752 | +0.00% | $124K | $4.5M | 1,031 | 27 | 0.30% | HEATING UP48 |
| LULULululemon • Robinhood Token | EQUITY | $98.7474 | +0.19% | $115K | $516K | 1,178 | 40 | 0.30% | HOT64 |
| SPYSPDR S&P 500 ETF Trust • Robinhood Tok | EQUITY | $770.6880 | +0.03% | $69.5K | $1.7M | 292 | 17 | 0.05% | HEATING UP39 |
| IndexThe Index | ALT | $0.038982 | +6.90% | $55.8K | $1.0M | 41 | 18 | 1.00% | WARM31 |
| PAIRPAIR | ALT | $0.013518 | +1.47% | $55.0K | $116K | 164 | 53 | 0.30% | HOT66 |
| VISTARobinvista | ALT | $0.001592 | -14.03% | $52.9K | $193K | 74 | 33 | 1.00% | HEATING UP55 |
| ORBIOOrbio.so | ALT | $0.028218 | -6.70% | $44.6K | $30.6K | 102 | 7 | 1.00% | HEATING UP51 |
| LLYEli Lilly • Robinhood Token | EQUITY | $1148.62 | -0.01% | $40.8K | $371K | 62 | 11 | 0.05% | WARM17 |
| LAPTOPLAPTOP | ALT | $5.884e-5 | +75.01% | $37.4K | $1.13 | 108 | 52 | 0.01% | MELTING77 |
| RAMRamses | ALT | $0.070980 | -4.45% | $33.0K | $373K | 29 | 12 | 1.00% | WARM22 |
| HOODOGHOODOG | MEME | $3.573e-6 | -96.42% | $31.5K | $3.8K | 334 | 86 | 1.00% | MELTING97 |
| JUGGERNAUTThe Juggernaut | MEME | $0.003054 | -3.83% | $27.5K | $316K | 37 | 16 | 1.00% | WARM21 |
| GLDSPDR Gold Trust • Robinhood Token | EQUITY | $410.6664 | +0.02% | $24.6K | $4.6M | 33 | 4 | 0.30% | COLD5 |
| AAPLApple • Robinhood Token | EQUITY | $320.3606 | +0.01% | $21.2K | $301K | 98 | 10 | 0.05% | WARM19 |
| PAREPare | ALT | $0.013866 | -4.88% | $20.7K | $234K | 41 | 9 | 1.00% | WARM20 |
| GMEGameStop • Robinhood Token | EQUITY | $19.2146 | -0.02% | $19.9K | $713K | 78 | 16 | 0.05% | WARM19 |
| SLViShares Silver Trust • Robinhood Token | EQUITY | $59.9889 | +0.03% | $18.8K | $667K | 74 | 4 | 0.30% | COLD12 |
| ROBINCATROBINCAT | MEME | $0.006643 | -3.06% | $18.5K | $172K | 29 | 7 | 1.00% | WARM16 |
| GGGolden Goose | ALT | $0.005111 | +0.35% | $17.0K | $108K | 30 | 7 | 1.00% | COLD14 |
| HIMSHims & Hers Health • Robinhood Token | EQUITY | $27.9768 | +0.02% | $16.4K | $1.7M | 50 | 11 | 0.30% | WARM17 |
| PFEPfizer • Robinhood Token | EQUITY | $29.6548 | +0.01% | $14.8K | $120K | 103 | 8 | 0.30% | WARM21 |
| HMMThinking Cat | MEME | $0.012843 | +2.38% | $14.5K | $628K | 30 | 11 | 1.00% | COLD14 |
| MEMEA Meme Coin | MEME | $0.091893 | +6.79% | $14.5K | $539K | 39 | 15 | 1.00% | WARM32 |
| CHUMPChump Coin | ALT | $0.037646 | -0.03% | $13.6K | $1.2M | 79 | 15 | 1.00% | WARM16 |
| BREADBENJAMINS BREAD | ALT | $3.381e-6 | -92.29% | $13.1K | $3.4K | 527 | 164 | 1.00% | MELTING99 |
| STOXStoxFi | ALT | $0.000744 | -2.07% | $11.9K | $97.0K | 30 | 7 | 1.00% | WARM16 |
| ROBINRobin the Frog | MEME | $0.012463 | +5.20% | $11.8K | $21.1K | 49 | 16 | 0.30% | HEATING UP47 |
| GOOGLAlphabet Class A • Robinhood Token | EQUITY | $338.5957 | -0.06% | $8.9K | $461K | 61 | 12 | 0.05% | COLD15 |
| LAPTOPLAPTOP | ALT | $9.300e-6 | +133.59% | $8.8K | $7.3K | 77 | 43 | 1.00% | HOT73 |
| IBMIBM • Robinhood Token | EQUITY | $247.7949 | -0.02% | $8.7K | $358K | 37 | 6 | 0.30% | COLD11 |
| DJTTrump Media & Technology Group • Robin | EQUITY | $9.0676 | +0.01% | $8.5K | $1.0M | 46 | 5 | 1.00% | COLD8 |
| SHROOMMUSHROOM | ALT | $0.026019 | -2.28% | $8.3K | $15.4K | 53 | 15 | 0.30% | HEATING UP50 |
| DELTADelta | ALT | $0.010391 | -0.90% | $7.8K | $892K | 32 | 11 | 1.00% | COLD13 |
| NETNetNet | ALT | $658.2572 | +1.35% | $6.9K | $92.5K | 31 | 4 | 1.00% | COLD10 |
| BREADBENJAMINS BREAD | ALT | $0.000103 | +121.01% | $6.9K | $33.9K | 528 | 135 | 1.00% | MELTING83 |
| BULLWebull • Robinhood Token | EQUITY | $9.4231 | -5.25% | $6.7K | $8.8K | 87 | 27 | 1.00% | HOT61 |
| TSLATesla • Robinhood Token | EQUITY | $355.2085 | -0.01% | $5.9K | $1.4M | 75 | 3 | 0.30% | COLD13 |
| microduckmicroduck | MEME | $0.016520 | +0.35% | $4.0K | $95.9K | 28 | 7 | 0.75% | COLD8 |
| LunaLunaIsTabby | ALT | $7.125e-5 | +45.37% | $3.8K | $27.7K | 524 | 135 | 1.00% | MELTING80 |
| BREADBENJAMINS BREAD | ALT | $5.914e-5 | +39.70% | $2.2K | $24.9K | 355 | 167 | 1.00% | MELTING79 |
| PLTRPalantir Technologies • Robinhood Toke | EQUITY | $175.7665 | -0.01% | $1.9K | $186K | 31 | 2 | 0.30% | COLD14 |
ONCHAINeth_getLogs(Uniswap V3 Swap) over the stated block window, pool and token state via Multicall3, prices from slot0 sqrtPriceX96, inventory from ERC20 balanceOf(pool). · blocks 56947089-56952088 · read 3s ago